

| Specifications for Model LM Key Largo | |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 16,250 lbs |
| Dry Weight | 12,972 lbs |
| Hitch Weight | 2,460 lbs |
| Carrying Capacity | |
| Width | 8' 0" |
| Height | 13' 3" |
| Length | 40' 2" |
| Sq. Ft. | |
| Sleeping Capacity | 3-4 People |
| Axles | (2) 7,000 lbs |
| Tires | LT235/85R16-G |
| Shocks | 4 |
| Fresh Tank | 104 gal |
| Gray Tank | 90 gal |
| Black Tank | 45 gal |
| Water Heater | 12 gal |
| Furnace | 40,000 btu |
| A/C | 15,000 btu |
| LP Capacity | (2) 40 lbs |
| Refrigerator | 8 cu ft 110/LP |
| 110 V Electric | 50 AMP |
| Converter | 80 AMP / 12 V |
| R-Value Wall | R-11 |
| R-Value Floor | R-40 |
| R-Value Roof | R-38 |
| Construction | Aluminum Framing, Fiberglass Skin |
| Laminated Floor, Laminated Roof | |
| Roof Material | Rubber |
| Number of Slides | 3 |
| Number of Bunks | 0 |
| Slide Room Height | 6' 5" |
| Bedroom Height | 6' 4" |
| Awning Length | 16' |
| Cook Top | 3 burner |
| Traditional Oven | |
| Convection Oven | 1450 Watt / 1.6 cu ft |
| Microwave Oven | |
| Generator Prep | Optional |
| Generator | Optional |
| Generator Brand | Onan |
| Generator Kilowatts | 5.5 kW LP |
| Standard Bed Dimensions | 70" x 80" |
| King | |
| Optional Bed Dimensions | 60" x 80" |
| Queen | |
This above exterior photo represents exterior graphics only. Position of doors and windows may not match this selected floor plan and may or may not picture optional equipment.
Note: Overall Length defined as tow point (Ball coupler for travel trailers / King pin for 5th wheel trailers) to rear bumper. It does not include the rear ladder. Add 9" w/ Extended Pin Box