Jump To:
Wilderness - Travel TrailersWilderness - Travel Trailers
| Model Name | WD 1950 RB | WD 2150 RB | WD 2175 RB | WD 2250 BH | WD 2350 BH |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | 6,900 lbs | 6,900 lbs | 6,900 lbs |
| Dry Weight | 4,185 lbs | 4,370 lbs | 4,648 lbs | 4,683 lbs | 4,395 lbs |
| Hitch Weight | 386 lbs | 470 lbs | 490 lbs | 414 lbs | 429 lbs |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 1" | 11' 2" | 11' 2" |
| Length | 22' 4" | 25' 9" | 26' 2" | 26' 9" | 27' 9" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 3-4 People | 3-4 People | 3-4 People | 3-4 People | 3-4 People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs |
| Tires | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D |
| Shocks | --- | --- | --- | --- | --- |
| Fresh Tank | 36 gal | 36 gal | 36 gal | 36 gal | 36 gal |
| Gray Tank | 37 gal | 37 gal | 35 gal | 37 gal | 37 gal |
| Black Tank | 37 gal | 37 gal | 35 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-10 | R-10 | R-10 | R-10 | R-10 |
| R-Value Roof | R-10 | R-10 | R-10 | R-10 | R-10 |
| Construction | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin |
| Laminated Floor | Laminated Floor | Laminated Floor | Laminated Floor | Laminated Floor |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 1 | 1 | 1 | 1 | 0 |
| Number of Bunks | 0 | 0 | 0 | 2 | 2 |
| Slide Room Height | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 12' | 15' | 17' | 15' | 16' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 17" | 17" | 17" | 17" | 17" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | WD 2550 RK | WD 2650 BH | WD 2750 RL | WD 2775 RB | WD 2850 BH |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | 6,900 lbs | 6,900 lbs | 6,900 lbs |
| Dry Weight | 5,085 lbs | 5,438 lbs | 5,350 lbs | 5,975 lbs | 5,727 lbs |
| Hitch Weight | 420 lbs | 505 lbs | 475 lbs | 574 lbs | 544 lbs |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 2" | 11' 1" | 11' 2" |
| Length | 27' 4" | 29' 9" | 30' 4" | 31' 6" | 32' 9" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 3-4 People | 3-4 People | 3-4 People | 3-4 People | 3-4 People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs |
| Tires | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D | ST205/75R14-D |
| Shocks | --- | --- | --- | --- | --- |
| Fresh Tank | 36 gal | 36 gal | 36 gal | 36 gal | 36 gal |
| Gray Tank | 37 gal | 37 gal | 37 gal | 76 gal | 35 gal |
| Black Tank | 37 gal | 37 gal | 37 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-10 | R-10 | R-10 | R-10 | R-10 |
| R-Value Roof | R-10 | R-10 | R-10 | R-10 | R-10 |
| Construction | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin |
| Laminated Floor | Laminated Floor | Laminated Floor | Laminated Floor | Laminated Floor |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 1 | 1 | 1 | 2 | 1 |
| Number of Bunks | 0 | 2 | 0 | 0 | 0 |
| Slide Room Height | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 16' | 18' | 16' | 17' | 16' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 17" | 17" | 17" | 17" | 17" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | WD 2950 OK | WD 3050 BH | WD 3150 DS | WD 3175 RE | |
| Floorplan |
 |
 |
 |
 | |
| Gross Vehicle Weight Rating (GVWR) | 8,600 lbs | 8,600 lbs | 8,600 lbs | 8,600 lbs | |
| Dry Weight | 6,350 lbs | 5,995 lbs | 6,550 lbs | 6,995 lbs | |
| Hitch Weight | 670 lbs | 650 lbs | 560 lbs | 630 lbs | |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | |
| Height | 11' 4" | 11' 4" | 11' 4" | 11' 4" | |
| Length | 34' 9" | 34' 3" | 34' 9" | 35' 11" | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 3-4 People | 3-4 People | 3-4 People | 3-4 People | |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 4,400 lbs | (2) 4,400 lbs | |
| Tires | ST205/75R14-D | ST205/75R14-D | ST225/75R15-D | ST225/75R15-D | |
| Shocks | --- | --- | --- | --- | |
| Fresh Tank | 36 gal | 36 gal | 36 gal | 36 gal | |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | |
| Converter | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | |
| R-Value Floor | R-10 | R-10 | R-10 | R-10 | |
| R-Value Roof | R-10 | R-10 | R-10 | R-10 | |
| Construction | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | |
| Laminated Floor | Laminated Floor | Laminated Floor | Laminated Floor | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | |
| Number of Slides | 1 | 1 | 2 | 3 | |
| Number of Bunks | 3 | 3 | 3 | 0 | |
| Slide Room Height | 5' 8" | 5' 8" | 5' 8" | 5' 8" | |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | |
| Awning Length | 18' | 18' | 18' | 16' | |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | |
| Traditional Oven | 17" | 17" | 17" | 17" | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | |
| Generator | Not Available | Not Available | Not Available | Not Available | |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | |
| Queen | Queen | Queen | Queen | |
| Optional Bed Dimensions | | | | | |
| | | | | |