Jump To:
Prowler - Travel TrailersProwler LynxProwler Fifth Wheels - Fifth WheelProwler Resort - ResortProwler - Travel Trailers
| Model Name | Prowler 18 RL | Prowler 20 RBS | Prowler 24P RKS | Prowler 26P BH | Prowler 26P RBK |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | | 6,900 lbs | |
| Dry Weight | 4,204 lbs | 4,725 lbs | | 4,866 lbs | |
| Hitch Weight | 565 lbs | 540 lbs | | 550 lbs | |
| Carrying Capacity | 2,180 lbs | 1,530 lbs | 1,530 lbs | 1,775 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 0" | 11' 2" | 11' 2" | 11' 0" | 11' 2" |
| Length | 22' 10" | 26' 0" | 28' 8" | 29' 1" | 30' 2" |
| Sq. Ft. | 207 Sq Ft | 206 Sq Ft | 206 Sq Ft | 208 Sq Ft | |
| Sleeping Capacity | 3-4 People | 3-4 People | 5-6 People | 7+ People | 3-4 People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 4,400 lbs |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST225/75R15-D |
| Shocks | N/A | N/A | N/A | N/A | N/A |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | TPO |
| Number of Slides | 0 | 1 | 1 | 0 | 1 |
| Number of Bunks | 1 | 0 | 0 | 2 | 0 |
| Slide Room Height | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 15' | 14' | 14' | 14' | 14' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " |
| | | | | |
| Model Name | Prowler 26P RLS | Prowler 27P BHS | Prowler 28P BHS | Prowler 28P RLS | Prowler 297P BHS |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 9,000 lbs | 9,000 lbs | 9,520 lbs | 9,520 lbs | 9,700 lbs |
| Dry Weight | 6,349 lbs | 6,278 lbs | 6,612 lbs | 6,856 lbs | 7,148 lbs |
| Hitch Weight | 590 lbs | 750 lbs | 850 lbs | 665 lbs | 975 lbs |
| Carrying Capacity | 2,601 lbs | 2,448 lbs | 2,620 lbs | 2,620 lbs | 2,402 lbs |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 2" | 11' 2" | 11' 2" |
| Length | 29' 2" | 31' 4" | 32' 4" | 33' 0" | 33' 3" |
| Sq. Ft. | 246 Sq Ft | 265 Sq Ft | 277 Sq Ft | 277 Sq Ft | 281 Sq Ft |
| Sleeping Capacity | 3-4 People | 7+ People | 7+ People | 5-6 People | 7+ People |
| Axles | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Shocks | N/A | N/A | N/A | N/A | N/A |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | TPO |
| Number of Slides | 1 | 1 | 1 | 1 | 1 |
| Number of Bunks | 0 | 2 | 2 | 0 | 4 |
| Slide Room Height | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 15' | 14' | 17' | 15' | 17' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " |
| | | | | |
| Model Name | Prowler 29P BHS | Prowler 29P RET | Prowler 29P RKS | Prowler 30P SES | Prowler 327P BHS |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 9,700 lbs | 10,160 lbs | 9,400 lbs | | 10,160 lbs |
| Dry Weight | 7,459 lbs | 7,850 lbs | 7,186 lbs | | 7,890 lbs |
| Hitch Weight | 860 lbs | 750 lbs | 812 lbs | | 930 lbs |
| Carrying Capacity | 2,472 lbs | 1,990 lbs | 1,634 lbs | | 2,220 lbs |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 4" | 11' 2" | 11' 4" | 11' 4" |
| Length | 33' 3" | 35' 2" | 34' 8" | 0' 0" | 35' 10" |
| Sq. Ft. | 281 Sq Ft | 329 Sq Ft | 293 Sq Ft | | 325 Sq Ft |
| Sleeping Capacity | 7+ People | 5-6 People | 5-6 People | 7+ People | 7+ People |
| Axles | (2) 4,400 lbs | (2) 5,080 lbs | (2) 5,080 lbs | (2) 4,400 lbs | (2) 5,080 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Shocks | N/A | N/A | N/A | N/A | N/A |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 52 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | TPO |
| Number of Slides | 1 | 3 | 2 | 1 | 2 |
| Number of Bunks | 3 | 0 | 0 | 2 | 4 |
| Slide Room Height | 5' 10" | 5' 10" | 6' 1" | 5' 10" | 6' 1" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 17' | 15' | 15' | 17' | 15' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " |
| | | | | |
| Model Name | Prowler 32P BHS | Prowler 32P FQB | Prowler 32P MBD | Prowler 33P BHS | |
| Floorplan |
 |
 |
 |
 | |
| Gross Vehicle Weight Rating (GVWR) | 10,160 lbs | 10,160 lbs | 10,800 lbs | | |
| Dry Weight | 7,749 lbs | 7,646 lbs | 7,820 lbs | | |
| Hitch Weight | 920 lbs | 906 lbs | 810 lbs | | |
| Carrying Capacity | 1,760 lbs | 1,760 lbs | 2,530 lbs | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | |
| Height | 11' 4" | 11' 4" | 11' 2" | 11' 4" | |
| Length | 35' 10" | 35' 2" | 35' 10" | 36' 10" | |
| Sq. Ft. | | | 320 Sq Ft | | |
| Sleeping Capacity | 7+ People | 7+ People | 7+ People | 5-6 People | |
| Axles | (2) 5,080 lbs | (2) 5,080 lbs | (2) 5,080 lbs | (2) 4,400 lbs | |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | |
| Shocks | N/A | N/A | N/A | N/A | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | |
| Gray Tank | 52 gal | 35 gal | 70 gal | 35 gal | |
| Black Tank | 35 gal | 35 gal | 70 gal | 35 gal | |
| Water Heater | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | 6 gal Gas/Electric/DSI | |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | |
| Refrigerator | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | 6 cu ft 12V/110/LP | |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | |
| Number of Slides | 2 | 2 | 2 | 3 | |
| Number of Bunks | 3 | 4 | 0 | 3 | |
| Slide Room Height | 6' 1" | 6' 1" | 6' 1" | 5' 10" | |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | |
| Awning Length | 17' | 15' | 15' | 17' | |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | |
| Traditional Oven | 20" | 20" | 20" | 20" | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | |
| Generator | Not Available | Not Available | Not Available | Not Available | |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | |
| Queen | Queen | Queen | Queen | |
| Optional Bed Dimensions | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " | |
| | | | | |
Prowler Lynx
| Model Name | Prowler Lynx 18 LX | Prowler Lynx 22 LX | Prowler Lynx 25 LX | Prowler Lynx 26 LX | Prowler Lynx 27 LX |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | 6,900 lbs | | 7,400 lbs |
| Dry Weight | 3,966 lbs | 4,370 lbs | 4,814 lbs | | 5,956 lbs |
| Hitch Weight | 378 lbs | 524 lbs | 528 lbs | | 692 lbs |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 0" | 11' 0" | 11' 0" | 11' 2" | 11' 2" |
| Length | 22' 11" | 25' 7" | 29' 1" | 28' 8" | 30' 5" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 3-4 People | 5-6 People | 7+ People | 5-6 People | 7+ People |
| Axles | (2) 0 lbs | (2) 0 lbs | (2) 0 lbs | (2) 0 lbs | (2) 0 lbs |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C |
| Shocks | N/A | N/A | N/A | N/A | N/A |
| Fresh Tank | 41 gal | 41 gal | 41 gal | 41 gal | 41 gal |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI |
| Furnace | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu |
| A/C | 13,500 btu / Opt. 15,000 | 13,500 btu / Opt. 15,000 | 13,500 btu / Opt. 15,000 | 13,500 btu / Opt. 15,000 | 13,500 btu / Opt. 15,000 |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6.3 cu ft 12V/110/LP | 6.3 cu ft 12V/110/LP | 6.3 cu ft 12V/110/LP | 6.3 cu ft 12V/110/LP | 6.3 cu ft 12V/110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 0 | 0 | 0 | 1 | 1 |
| Number of Bunks | 0 | 2 | 2 | 0 | 2 |
| Slide Room Height | 0' 0" | 0' 0" | 5' 10" | 5' 9" | 5' 9" |
| Bedroom Height | 7' 0" | 7' 0" | 7' 0" | 7' 0" | 7' 0" |
| Awning Length | 14' | 14' | 14' | 17' | 14' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " | Not Available" x " |
| | | | | |
| Model Name | Prowler Lynx 30 LX | | | | |
| Floorplan |
 | | | | |
| Gross Vehicle Weight Rating (GVWR) | 9,000 lbs | | | | |
| Dry Weight | 6,720 lbs | | | | |
| Hitch Weight | 880 lbs | | | | |
| Carrying Capacity | | | | | |
| Width | 8' 0" | | | | |
| Height | 11' 2" | | | | |
| Length | 31' 11" | | | | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 7+ People | | | | |
| Axles | (2) 0 lbs | | | | |
| Tires | ST205/75R14-C | | | | |
| Shocks | N/A | | | | |
| Fresh Tank | 41 gal | | | | |
| Gray Tank | 35 gal | | | | |
| Black Tank | 35 gal | | | | |
| Water Heater | 6 gal Gas/DSI | | | | |
| Furnace | 30,000 btu | | | | |
| A/C | 13,500 btu / Opt. 15,000 | | | | |
| LP Capacity | (2) 20 lbs | | | | |
| Refrigerator | 6.3 cu ft 12V/110/LP | | | | |
| 110 V Electric | 30 AMP | | | | |
| Converter | 45 AMP / 12 V | | | | |
| R-Value Wall | R-7 | | | | |
| R-Value Floor | R-7 | | | | |
| R-Value Roof | R-7 | | | | |
| Construction | Wood Framing, Aluminum Siding | | | | |
| | | | | |
| Roof Material | Rubber | | | | |
| Number of Slides | 1 | | | | |
| Number of Bunks | 4 | | | | |
| Slide Room Height | 5' 9" | | | | |
| Bedroom Height | 7' 0" | | | | |
| Awning Length | 15' | | | | |
| Cook Top | 3 burner | | | | |
| Traditional Oven | 20" | | | | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | | | | |
| Generator Prep | Not Available | | | | |
| Generator | Not Available | | | | |
| Generator Brand | Not Available | | | | |
| Generator Kilowatts | Not Available kW LP | | | | |
| Standard Bed Dimensions | 60" x 74" | | | | |
| Queen | | | | |
| Optional Bed Dimensions | Not Available" x " | | | | |
| | | | | |
Prowler Fifth Wheels - Fifth Wheel
| Model Name | Prowler P22 | Prowler P26 | Prowler P27 | Prowler P28 | Prowler P30 |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | | | | | |
| Dry Weight | 7,150 lbs | 7,475 lbs | 8,230 lbs | 7,950 lbs | 8,710 lbs |
| Hitch Weight | 1,290 lbs | 1,185 lbs | 1,250 lbs | 1,255 lbs | 1,695 lbs |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 10" | 11' 10" | 11' 10" | 11' 10" | 11' 10" |
| Length | 26' 6" | 29' 9" | 29' 9" | 30' 10" | 33' 9" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 5-6 People | 7+ People | 7+ People | 5-6 People | 7+ People |
| Axles | (2) 6,000 lbs | (2) 6,000 lbs | (2) 6,000 lbs | (2) 6,000 lbs | (2) 6,000 lbs |
| Tires | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E |
| Shocks | Not Available | Not Available | Not Available | Not Available | Not Available |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
| Black Tank | 40 gal | 40 gal | 40 gal | 40 gal | 40 gal |
| Water Heater | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V | 55 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-14 | R-14 | R-14 | R-14 | R-14 |
| R-Value Roof | R-14 | R-14 | R-14 | R-14 | R-14 |
| Construction | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin | Aluminum Framing, Fiberglass Skin |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | TPO |
| Number of Slides | 1 | 1 | 2 | 1 | 2 |
| Number of Bunks | 0 | 2 | 2 | 0 | 3 |
| Slide Room Height | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" |
| Bedroom Height | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" |
| Awning Length | 14' | 15' | 15.5' | 15' | 15' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 16" | 16" | 16" | 16" | 16" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Kilowatts | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP | Not Available kW LP |
| Standard Bed Dimensions | 60" x 80" | 60" x 80" | 60" x 80" | 60" x 80" | 60" x 80" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
Prowler Resort - Resort
| Model Name | Prowler Resort 39 BH | Prowler Resort 40 FK | Prowler Resort 40 FL | Prowler Resort 41 FB | |
| Floorplan |
 |
 |
 |
 | |
| Gross Vehicle Weight Rating (GVWR) | | | | | |
| Dry Weight | 11,952 lbs | 11,633 lbs | 12,074 lbs | 11,295 lbs | |
| Hitch Weight | | | | | |
| Carrying Capacity | | | | | |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" | |
| Height | 8' 0" | 8' 0" | 8' 0" | 8' 0" | |
| Length | 42' 8" | 42' 11" | 42' 11" | 44' 6" | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 5-6 People | 3-4 People | 3-4 People | 3-4 People | |
| Axles | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs | |
| Tires | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E | |
| Shocks | | | | | |
| Fresh Tank | 50 gal | 50 gal | 50 gal | 50 gal | |
| Gray Tank | 37 gal (x2) | 37 gal (x2) | 37 gal (x2) | 37 gal (x2) | |
| Black Tank | 37 gal | 37 gal | 37 gal | 37 gal | |
| Water Heater | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | 10 gal Gas/Electric/DSI | |
| Furnace | 40,000 btu | 40,000 btu | 40,000 btu | 40,000 btu | |
