Jump To:
Trail Runner - Travel TrailersTrail Runner - SLETrail Runner - ScoutTrail Runner - Travel Trailers
| Model Name | TR 190RL | TR 22 RBQ | TR 22 RK | TR 23 TBH | TR 25 BH |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | 7,700 lbs | 6,900 lbs | 6,900 lbs |
| Dry Weight | 4,421 lbs | 4,620 lbs | 5,943 lbs | 4,710 lbs | 4,700 lbs |
| Hitch Weight | 565 lbs | 454 lbs | 715 lbs | 605 lbs | 550 lbs |
| Carrying Capacity | 2,479 lbs | 2,280 lbs | 1,757 lbs | 2,190 lbs | 2,200 lbs |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 0" | 11' 0" | 11' 2" | 11' 0" | 11' 0" |
| Length | 22' 10" | 26' 9" | 28' 8" | 24' 9" | 29' 1" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 3-4 People | 5-6 People | 5-6 People | 7+ People | 7+ People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R15-C | ST205/75R14-C | ST205/75R14-C |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 70 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI |
| Furnace | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 0 | 0 | 1 | 0 | 0 |
| Number of Bunks | 0 | 0 | 0 | 3 | 2 |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | 0' 0" |
| Bedroom Height | 6' 8" | 6' 8" | 6' 8" | 6' 0" | 6' 8" |
| Awning Length | 15' | 14' | 14' | 14' | 14' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | TR 25 OSK | TR 25 RL | TR 26 RLSS | TR 27 FQBS | TR 27 ODK |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 7,600 lbs | 7,600 lbs | 7,700 lbs | |
| Dry Weight | 5,124 lbs | 6,151 lbs | 6,151 lbs | 6,081 lbs | 6,750 lbs |
| Hitch Weight | 595 lbs | 642 lbs | 642 lbs | 725 lbs | 740 lbs |
| Carrying Capacity | 1,776 lbs | 1,449 lbs | 1,449 lbs | 1,619 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 0" | 11' 2" | 11' 2" | 11' 2" | 11' 2" |
| Length | 28' 5" | 29' 6" | 29' 6" | 30' 7" | 30' 10" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 5-6 People | 5-6 People | 5-6 People | 7+ People | 5-6 People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs |
| Tires | ST205/75R14-C | ST205/75R15-C | ST205/75R15-C | ST205/75R15-C | ST205/75R15-C |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI |
| Furnace | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 0 | 1 | 1 | 1 | 1 |
| Number of Bunks | 0 | 0 | 0 | 2 | 2 |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | 0' 0" |
| Bedroom Height | 6' 8" | 6' 0" | 6' 0" | 6' 0" | 6' 0" |
| Awning Length | 15' | 15' | 15' | 17' | 17' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | TR 29 DBG | TR 29 FQBS | TR 29 RK | TR 29 RLDS | TR 30 ODK |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 9,000 lbs | 9,000 lbs | 9,000 lbs | 9,000 lbs | |
| Dry Weight | 6,554 lbs | 6,724 lbs | 6,793 lbs | 7,220 lbs | 7,105 lbs |
| Hitch Weight | 895 lbs | 738 lbs | 614 lbs | 950 lbs | 725 lbs |
| Carrying Capacity | | 2,276 lbs | 2,207 lbs | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 2" | 11' 4" | 11' 2" |
| Length | 33' 8" | 32' 4" | 33' 11" | 32' 11" | 33' 10" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 7+ People | 7+ People | 5-6 People | 5-6 People | 7+ People |
| Axles | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs |
| Tires | ST205/75R15-D | ST205/75R15-D | ST205/75R15-D | ST205/75R15-D | ST225/75R15-D |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 70 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI |
| Furnace | 30,000 btu | 30,000 btu | 35,000 btu | 30,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 1 | 1 | 1 | 2 | 1 |
| Number of Bunks | 2 | 2 | 0 | 0 | 3 |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | 0' 0" |
| Bedroom Height | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" |
| Awning Length | 17' | 17' | 15' | 17' | 17' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | TR 30 USBH | TR 31 QBBH | TR 31 RE | TR 32 BH | TR 32 ODK |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 9,000 lbs | 9,500 lbs | | 9,500 lbs | |
| Dry Weight | 6,605 lbs | 7,496 lbs | 7,570 lbs | 7,605 lbs | 7,920 lbs |
| Hitch Weight | 825 lbs | 885 lbs | 730 lbs | 698 lbs | 810 lbs |
| Carrying Capacity | 2,395 lbs | | | 1,895 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 4" | 11' 4" | 11' 4" | 11' 4" |
| Length | 33' 11" | 35' 2" | 34' 4" | 35' 4" | 35' 4" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 7+ People | 7+ People | 5-6 People | 7+ People | 7+ People |
| Axles | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs | (2) 4,400 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 70 gal | 35 gal | 51 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI |
| Furnace | 30,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number of Slides | 1 | 2 | 2 | 2 | 2 |
| Number of Bunks | 4 | 4 | 0 | 3 | 3 |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | 0' 0" |
| Bedroom Height | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" |
| Awning Length | 17' | 17' | 17' | 17' | 17' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | TR 33 BH | TR 39 FQBS | TR 39 QBBH | | |
| Floorplan |
 |
 |
 | | |
| Gross Vehicle Weight Rating (GVWR) | | 10,160 lbs | 10,160 lbs | | |
| Dry Weight | 8,858 lbs | 8,366 lbs | 8,559 lbs | | |
| Hitch Weight | 848 lbs | 950 lbs | 1,067 lbs | | |
| Carrying Capacity | | 1,794 lbs | 1,601 lbs | | |
| Width | 8' 0" | 8' 0" | 8' 0" | | |
| Height | 11' 4" | 11' 4" | 11' 4" | | |
| Length | 36' 9" | 38' 10" | 38' 10" | | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 7+ People | 7+ People | 7+ People | | |
| Axles | (2) 4,400 lbs | (2) 5,080 lbs | (2) 5,080 lbs | | |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | | |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | | |
| Gray Tank | 35 gal | 70 gal | 70 gal | | |
| Black Tank | 35 gal | 35 gal | 35 gal | | |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | 6 gal Gas/DSI | | |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | | |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | | |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | | |
| Refrigerator | 6 cu ft 110/LP | 18 cu ft | 18 cu ft | | |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | | |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | | |
| R-Value Wall | R-7 | R-7 | R-7 | | |
| R-Value Floor | R-7 | R-7 | R-7 | | |
| R-Value Roof | R-7 | R-7 | R-7 | | |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | | |
| | | | | |
| Roof Material | Rubber | Rubber | Rubber | | |
| Number of Slides | 3 | 2 | 2 | | |
| Number of Bunks | 3 | 0 | 4 | | |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | | |
| Bedroom Height | 6' 0" | 6' 0" | 6' 0" | | |
| Awning Length | 17' | 17' | 17' | | |
| Cook Top | 3 burner | 3 burner | 3 burner | | |
| Traditional Oven | 20" | 20" | 20" | | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | | |
| Generator Prep | Not Available | Not Available | Not Available | | |
| Generator | Not Available | Not Available | Not Available | | |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | | |
| Queen | Queen | Queen | | |
| Optional Bed Dimensions | | | | | |
| | | | | |
Trail Runner - SLE
| Model Name | TR SLE 19 | TR SLE 22 | TR SLE 25 | TR SLE 26 | TR SLE 27 BHK |
| Floorplan |
 |
 |
 |
 |
 |
| Gross Vehicle Weight Rating (GVWR) | 6,900 lbs | 6,900 lbs | 6,900 lbs | 7,500 lbs | 7,600 lbs |
| Dry Weight | 4,421 lbs | 4,334 lbs | 4,860 lbs | 5,738 lbs | 5,634 lbs |
| Hitch Weight | 565 lbs | 525 lbs | 490 lbs | 586 lbs | 602 lbs |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 0" | 11' 0" | 11' 0" | 11' 2" | 11' 0" |
| Length | 22' 10" | 25' 7" | 29' 1" | 28' 11" | 31' 0" |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 7+ People | 7+ People | 7+ People | 7+ People | 7+ People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | 47 gal |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | 35 gal |
| Water Heater | 6 gal Gas | 6 gal Gas | 6 gal Gas | 6 gal Gas | 6 gal Gas |
| Furnace | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu | 25,000 btu |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | 30 AMP |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | R-7 |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | TPO |
| Number of Slides | 0 | 0 | 0 | 1 | 1 |
| Number of Bunks | 0 | 0 | 2 | 2 | 2 |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | 0' 0" |
| Bedroom Height | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Awning Length | | | 12' | 14' | 14' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | | | | | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator | Not Available | Not Available | Not Available | Not Available | Not Available |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen |
| Optional Bed Dimensions | | | | | |
| | | | | |
| Model Name | TR SLE 27 RBK | TR SLE 28 BHK | TR SLE 29 BHG | TR SLE 29 BHK | |
| Floorplan |
 |
 |
 |
 | |
| Gross Vehicle Weight Rating (GVWR) | 7,600 lbs | 7,600 lbs | 7,600 lbs | 7,700 lbs | |
| Dry Weight | 5,442 lbs | 5,998 lbs | 6,067 lbs | 6,156 lbs | |
| Hitch Weight | 592 lbs | 612 lbs | 760 lbs | 780 lbs | |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | |
| Height | 11' 0" | 11' 2" | 11' 2" | 11' 2" | |
| Length | 30' 4" | 32' 8" | 33' 8" | 33' 11" | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 5-6 People | 7+ People | 7+ People | 7+ People | |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | (2) 3,500 lbs | |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | |
| Shocks | | | | | |
| Fresh Tank | 47 gal | 47 gal | 47 gal | 47 gal | |
| Gray Tank | 35 gal | 35 gal | 35 gal | 35 gal | |
| Black Tank | 35 gal | 35 gal | 35 gal | 35 gal | |
| Water Heater | 6 gal Gas | 6 gal Gas | 6 gal Gas | 6 gal Gas | |
| Furnace | 25,000 btu | 30,000 btu | 30,000 btu | 30,000 btu | |
| A/C | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | |
| Refrigerator | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | 6 cu ft 110/LP | |
| 110 V Electric | 30 AMP | 30 AMP | 30 AMP | 30 AMP | |
| Converter | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | 45 AMP / 12 V | |
| R-Value Wall | R-7 | R-7 | R-7 | R-7 | |
| R-Value Floor | R-7 | R-7 | R-7 | R-7 | |
| R-Value Roof | R-7 | R-7 | R-7 | R-7 | |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | |
| | | | | |
| Roof Material | TPO | TPO | TPO | TPO | |
| Number of Slides | 1 | 1 | 1 | 1 | |
| Number of Bunks | 0 | 2 | 2 | 4 | |
| Slide Room Height | 0' 0" | 0' 0" | 0' 0" | 0' 0" | |
| Bedroom Height | 6' 8" | 6' 8" | 6' 8" | 6' 8" | |
| Awning Length | 15' | 15' | 17' | 17' | |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | |
| Traditional Oven | | | | | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | |
| Generator Prep | Not Available | Not Available | Not Available | Not Available | |
| Generator | Not Available | Not Available | Not Available | Not Available | |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | |
| Queen | Queen | Queen | Queen | |
| Optional Bed Dimensions | | | | | |
| | | | | |
Trail Runner - Scout
| Model Name | TR Scout 14 RB | TR Scout 16 RB | | | |
| Floorplan |
 |
 | | | |
| Gross Vehicle Weight Rating (GVWR) | 2,960 lbs | 3,130 lbs | | | |
| Dry Weight | 2,353 lbs | 2,479 lbs | | | |
| Hitch Weight | 242 lbs | 410 lbs | | | |
| Carrying Capacity | | | | | |
| Width | 8' 0" | 8' 0" | | | |
| Height | 8' 4" | 8' 4" | | | |
| Length | 16' 6" | 17' 10" | | | |
| Sq. Ft. | | | | | |
| Sleeping Capacity | 1-2 People | 3-4 People | | | |
| Axles | (1) 2,720 lbs | (1) 2,720 lbs | | | |
| Tires | ST175/80R13 | ST175/80R13 | | | |
| Shocks | | | | | |
| Fresh Tank | 42 gal | 42 gal | | | |
| Gray Tank | 30 gal | 30 gal | | | |
| Black Tank | 30 gal | 30 gal | | | |
| Water Heater | 6 gal Gas/DSI | 6 gal Gas/DSI | | | |
| Furnace | 18,000 btu | 18,000 btu | | | |
| A/C | | | | | |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | | | |
| Refrigerator | 3 cu ft 12V/110/LP | 3 cu ft | | | |
| 110 V Electric | 30 AMP | 30 AMP | | | |
| Converter | | | | | |
| R-Value Wall | R-7 | R-7 | | | |
| R-Value Floor | R-7 | R-7 | | | |
| R-Value Roof | R-7 | R-7 | | | |
| Construction | Wood Framing, Aluminum Siding | Wood Framing, Aluminum Siding | | | |
| | | | | |
| Roof Material | Rubber | Rubber | | | |
| Number of Slides | 0 | 0 | | | |
| Number of Bunks | 0 | 2 | | | |
| Slide Room Height | 0' 0" | 0' 0" | | | |
| Bedroom Height | 0' 0" | 0' 0" | | | |
| Awning Length | 9' | 9' | | | |
| Cook Top | 2 burner | 2 burner | | | |
| Traditional Oven | | | | | |
| Convection Oven | | | | | |
| Microwave Oven | 900 Watt / 1 cu ft | 900 Watt / 1 cu ft | | | |
| Generator Prep | Not Available | Not Available | | | |
| Generator | Not Available | Not Available | | | |
| Generator Brand | | | | | |
| Generator Kilowatts | | | | | |
| Standard Bed Dimensions | | | | | |
| | | | | |
| Optional Bed Dimensions | | | | | |
| | | | | |