
| Specifications for Model ED M22 | |
|---|---|
| GVWR | 4,900 lbs |
| Dry Weight | 3,690 lbs |
| Hitch Weight | 390 lb |
| Width | 7' 6" |
| Height | 9' 10" |
| Length | 26' 0" |
| Axles | (2) 2,500 lbs |
| Tires | 14 |
| Shocks | N/A |
| Fresh | 36 gal |
| Gray | 32 gal |
| Black | 32 gal |
| Water Heater | 6 gal DSI Gas |
| Furnace | 16,000 btu |
| A/C | 11,000 btu |
| LP Capacity | (2) 20 lbs |
| Refrigerator | 3way - 12V DC, 110V AC, LP |
| Electric | 30 AMP |
| Converter | 55 AMP/ 12 V |
| Wall (R-value) | R-5 |
| Floor (R-value) | R-7 |
| Roof (R-value) | R-7 |
| Slide Room Height | --- |
| Bedroom Height | 7' |
| Awning Length | 12' |
| Oven | N/A |
| Convection | N/A |
| Microwave | Yes |
| Bed Dimensions | 60" x 74" |
![]() | |
![]() | |
This above exterior photo represents exterior graphics only.
Note: Overall Length defined as tow point | |